Andrew Burlinson net worth is
$8 Million
Andrew Burlinson Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Burlinson is an actor and producer, known for Parks and Recreation (2009), Just Add Magic (2015) and Silicon Valley (2014). Net Worth | $8 Million |
Profession | Actor, Producer, Writer |
All pictures
Actor
Title | Year | Status | Character |
---|
Gringos | 2017 | completed | Richard |
Just Add Magic | 2016-2017 | TV Series | Scott Quinn / Mr. Quinn |
Grip and Electric | 2016 | TV Series | Ben |
Body + Blood | 2015 | Short | |
Shear the Sheep | 2015 | Short | Detective Tom Dang |
Skin the Cat | 2015 | Short | Will |
Casual | 2015 | TV Series | Journalist |
The Serenader | 2015 | Short | The Serenader |
Parks and Recreation | 2009-2015 | TV Series | Burly / Guitarist / Scarecrow Boat Guitar |
House of Stairs | 2015 | Short | Bob |
Knights of the Long Table | 2014 | Short | Phillip / Eye Patch Man / Superman |
Little Piggies | 2014 | Short | Photographer |
Criminal Minds | 2014 | TV Series | Michael Connell |
Silicon Valley | 2014 | TV Series | Nathan Gallagher |
Austin, We Have a Problem | 2012 | Short | Davey |
Entry Level | 2012 | TV Movie | Cool Guy |
Wedding Band | 2012 | TV Series | Mouther |
Voodoo the Right Thing | 2012 | Short | Martin |
The Defenders | 2010 | TV Series | Tom Bukant |
Get Him to the Greek | 2010 | | Hipster in Crowd at Standard Hotel |
When It's Dark | 2009 | Short | Charlie |
The Wanda Sykes Show | 2009 | TV Series | Laptop Man in the Rain |
The Last Page | 2008 | Short | Jason |
Scarecrow | 2008 | Short | Scarecrow |
The Late Late Show with Craig Ferguson | 2007 | TV Series | Chef |
The Vaudevillian | 2007 | Short | Jay |
Wrigleyville | 2005 | TV Series 2005 | |
Producer
Title | Year | Status | Character |
---|
Grip and Electric | 2016 | TV Series executive producer - 6 episodes | |
Body + Blood | 2015 | Short producer | |
The Serenader | 2015 | Short producer | |
Knights of the Long Table | 2014 | Short producer | |
Little Piggies | 2014 | Short co-producer | |
Austin, We Have a Problem | 2012 | Short producer | |
Writer
Title | Year | Status | Character |
---|
Grip and Electric | | TV Series 1 episode, 2016 co-writer - 5 episodes, 2016 | |
The Serenader | 2015 | Short writer | |
Knights of the Long Table | 2014 | Short writer | |
Little Piggies | 2014 | Short writer | |
Austin, We Have a Problem | 2012 | Short writer | |
Director
Title | Year | Status | Character |
---|
The Serenader | 2015 | Short | |
Knights of the Long Table | 2014 | Short | |
Little Piggies | 2014 | Short | |
Austin, We Have a Problem | 2012 | Short | |
Composer
Title | Year | Status | Character |
---|
Grip and Electric | 2016 | TV Series | |
Body + Blood | 2015 | Short | |
Little Piggies | 2014 | Short score composer | |
Austin, We Have a Problem | 2012 | Short | |
Editor
Title | Year | Status | Character |
---|
Body + Blood | 2015 | Short | |
The Serenader | 2015 | Short | |
Knights of the Long Table | 2014 | Short | |
Sound Department
Title | Year | Status | Character |
---|
The Serenader | 2015 | Short sound editor | |
Knights of the Long Table | 2014 | Short sound editor | |
Soundtrack
Title | Year | Status | Character |
---|
Parks and Recreation | 2011-2014 | TV Series performer - 2 episodes | |
Self
Title | Year | Status | Character |
---|
Date Night | 2005 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | IFS Award | Independent Filmmakers Showcase IFS Film Festival, US | Best Comedic Short Film | Knights of the Long Table (2014) |
2015 | Jury Prize | Lionshead Film Festival, Dallas | Best Comedy Micro Short Special Mention | The Serenader (2015) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Jury Award | California Women's Film Festival | Best Actor | Body + Blood (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlax6o8HRpaCnq5%2Bjeq%2Bx02auqKqknXw%3D